Skip to main content

Move through the Darkness Challenge

Sun December 1 - Sat February 22 Windsor, CO 80528 US

Results for Sassquad

Physical Activity - 66+ Individual Hours or 391+ Team Hours - Team Results
Place: 1
Clock Time:
728:50:16
# of workouts:
29,939.040

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time # of workouts
1 3 Luz Zapata Female 100:58:34 26
2 5 Susana Parathath Female 77:20:00 108.500
3 6 KIM LEVINSKY Female 74:38:45 53
4 7 Silvana Ceron Female 71:54:10 68
5 9 Julie Alexander Female 67:14:00 51
6 10 Eileen Dalton Female 66:02:00 62
7 13 Jeffrey Gould Male 54:44:30 112
8 14 Judith Heller Female 47:03:33 93
9 16 Diana Stavrou Female 42:15:10 72
10 17 Kelly Simpson Female 41:16:25 32
11 21 Sarah Sheridan Female 20:32:17 68.320
12 22 Anonymous Participant Female 18:42:06 15
13 23 Shana Pederson Female 17:45:58 18
14 30 Che Smith Female 9:47:56 12
15 32 Cherry Song Female 7:43:58 2
16 34 Bonnie Wilt Female 4:00:00 0
17 35 Juliette Ciaccia Female 3:22:45 17,284.355
18 37 Bayleh Lewis Female 2:25:11 11,860.865
19 39 Kim Fong Female 32:00 0
20 40 Jonathan Stavrou Male 30:58 1

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.