Skip to main content

Move through the Darkness Challenge

Sun December 1 - Fri January 31, 2025 Windsor, CO 80528 US

Results for Queso Caliente

Physical Activity - 66+ Individual Hours or 391+ Team Hours - Team Results
Place: 2
Clock Time:
242:25:13
# of workouts:
85,857.602

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time # of workouts
1 9 Lisa Taylor Female 54:30:00 4,860.032
2 14 Jennifer Jenkins Female 39:13:00 63
3 17 Ryan Welle Male 26:05:00 14,525.096
4 18 Cori Pearson Female 23:40:00 33
5 19 Kyle Holman Male 21:00:00 15,624.637
6 23 Andy Yost Male 17:20:00 20,573.323
7 24 Rigo Rangel Male 13:34:13 14,014.074
8 25 Nicole Hogrefe Female 12:30:00 19
9 27 Rita Watson Female 10:40:00 20
10 28 Andrea Hernandez Female 10:30:00 15
11 29 Allison Miller Female 9:48:00 17
12 36 Amy Gomez Female 3:00:00 4,828.032
13 38 Mike Bond Male 35:00 11,265.408

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.