Skip to main content

Move through the Darkness Challenge

Sun December 1 - Sat February 22 Windsor, CO 80528 US

Results for Queso Caliente

Physical Activity - 66+ Individual Hours or 391+ Team Hours - Team Results
Place: 2
Clock Time:
278:49:42
# of workouts:
81,099.570

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time # of workouts
1 12 Lisa Taylor Female 57:30:00 4,861.032
2 15 Jennifer Jenkins Female 47:03:00 77
3 18 Ryan Welle Male 33:10:00 14,540.096
4 19 Cori Pearson Female 26:10:00 37
5 20 Kyle Holman Male 21:00:00 15,624.637
6 24 Nicole Hogrefe Female 17:35:00 25
7 25 Andy Yost Male 17:20:00 20,573.323
8 26 Rigo Rangel Male 15:48:42 14,018.074
9 27 Rita Watson Female 14:10:00 26
10 28 Andrea Hernandez Female 10:30:00 15
11 29 Allison Miller Female 10:08:00 18
12 31 Amy Gomez Female 7:50:00 19
13 38 Mike Bond Male 35:00 11,265.408

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.